- Please dial-in to any of the the local numbers in the list below.
- Enter you company’s 4-digit account code
(ask your system administrator for the code, or contact Voxogo). - Enter any 8-digit meeting code.
Instructions
1. Dial-in to any of the the local numbers in the list below.
2. Enter you company’s 4-digit account code (ask your system administrator for the code, or contact Voxogo).
3. Enter any 8-digit meeting code.
Functions
1 | Turn up the volume |
2 | Turn down the volume |
3 | Default audio settings |
*1 | Read the menu |
*2 | Listen to the meeting code |
*3 | Hear the number of meeting participants |
*4 | Turn sound effects on and off |
*6 | Mute your own microphone |
*7 | Lock the meeting (leader) |
*8 | Mute meeting participants’ microphones (leader) |
Premium dial-in numbers

Country | Dial-in number | Comment | Price Zone |
---|---|---|---|
Algeria | +213 9832 0125 1 | ||
Argentina | +54 1152 17 0763 | ||
Australia | +61 290 995 896 | ||
Austria | +43 720 964003 | ||
Bahrain | We no longer offer dial-in in Bahrain due to local regulations | ||
Belgium | + 32 (78) 700242 | backup +32 2880 8351 | |
Belarus | 882000110810 | Freephone only in Belarus | |
Benin | +22 96 101 2510 | ||
Brazil | +55 (11) 3230-2407 | ||
Bulgaria | +359 2 448 6339 | ||
Canada | +1 (647) 4959616 | ||
Chile | +56 22 938 1365 | ||
China | +86 10 57 897 518 | backup number with limited capacity: +86 10 87 833 169 | 1 |
Costa Rica | +506 4000 1704 | Only works from local operators | |
Croatia | +385 1800 0123 | ||
Cyprus | +357 2203 0815 | Only works from local operators | |
Czech Republic | +420 2259 85 720 | ||
Denmark | +45 78 77 98 20 | ||
El Salvador | +503 211 380 83 | ||
Estonia | +372 6094 012 | ||
Finland | +358 974 790 058 | ||
France | +33 (9) 73038434 | Back up +33 (1) 70712694 | |
Georgia | +995 7067 774 81 | ||
Germany | +49 894 433 33 43 | ||
Greece | +30 (231) 1320062 | ||
Guatemala | +502 2375-3926 | Only works from local operators | |
Ghana | +233 242 426 113 | ||
Hong Kong | +852 2127 0641 | ||
Hungary | +36 2121 11700 | ||
Iceland | +354 5469 619 | ||
India | +91 44 66 52 93 47 | 1 | |
Indonesia | +622 127 899 613 | ||
Ireland | +353 (818) 882159 | ||
Israel | +972 3374 1029 | ||
Italy | +39 0689 9706 48 | ||
Japan | +81 5050 5097 03 | ||
Jersey | +44 7937 208 104 | Only works from local operators | |
Jordan | (+962) 0 8 002 2559 | Only reachable from local landline | |
Kazakhstan | +7 727 350 56 90 | ||
Kenya | +254 207 643 555 | ||
Latvia | +371 678 811 63 | Only works from local operators | |
Liechtenstein | +423 238 01 22 | ||
Lithuania | +370 (5) 214 0549 | ||
Luxembourg | +352 (20) 334099 | ||
Malaysia | +60 3 9212 8013 | ||
Malta | +356 27781155 | ||
Mexico | +52 (55) 8526 2398 | ||
Netherlands | +31 20 262 33 91 | ||
New Zealand | +64 4 974 5939 | ||
Nigeria | +234 1 440 5733 | ||
Norway | +47 21 98 40 69 | ||
Pakistan | +92 51 8108838 | 2 | |
Panama | +507 8336273 | ||
Poland | +48 22 2043 712 | Backup number +48 79 93 505 05 | |
Portugal | +351 211 153 260 | ||
Romania | +40 (31) 229 47 57 | ||
Saudi Arabia | +966 800 8500286 | 3 | |
Singapore | +65 (3) 1593563 | ||
Slovakia | +421 2/3304 6920 | ||
Slovenia | +386 1 828 0208 | ||
South Africa | +27 (10) 5916464 | New number: +27 (87) 5503112 | |
Spain | +34 951 820 565 | ||
Sri Lanka | +94 788 155 844 | 2 | |
Sweden | +46 8-509 269 99 | ||
Switzerland | +41 44 51 300 30 | ||
Taiwan | +886 277 414 274 | ||
Turkey | +90 (850) 771 1540 | ||
UAE | 800 035 703 562 | Freephone only from UEA | 3 |
Ukraine | +380 893 239 990 | ||
United Kingdom | +44 20 8097 3258 | ||
United States | +1 (929) 563-6090 | ||
Uruguay | 0004054564 | Freephone only in Uruguay | 3 |
Venezuela | +58 212 335 89 00 | ||
Vietnam | +84 244 4582066 | 1 |
Depending on your priceplan, a surcharge might be applied to calls in the following zones: Zone 1: China, India, Vietnam Zone 2: Philippines, Sri Lanka, Pakistan Zone 3: Saudi Arabia, UAE, Uruguay
Country | Dial-in number | Comment | Price Zone |
---|---|---|---|
Algeria | +213 9832 0125 1 | ||
Argentina | +54 1152 17 0763 | ||
Australia | +61 290 995 896 | ||
Austria | +43 720 964003 | ||
Bahrain | We no longer offer dial-in in Bahrain due to local regulations | ||
Belgium | + 32 (78) 700242 | backup +32 2880 8351 | |
Belarus | 882000110810 | Freephone only in Belarus | |
Benin | +22 96 101 2510 | ||
Brazil | +55 (11) 3230-2407 | ||
Bulgaria | +359 2 448 6339 | ||
Canada | +1 (647) 4959616 | ||
Chile | +56 22 938 1365 | ||
China | +86 10 57 897 518 | backup number with limited capacity: +86 10 87 833 169 | 1 |
Costa Rica | +506 4000 1704 | Only works from local operators | |
Croatia | +385 1800 0123 | ||
Cyprus | +357 2203 0815 | Only works from local operators | |
Czech Republic | +420 2259 85 720 | ||
Denmark | +45 78 77 98 20 | ||
El Salvador | +503 211 380 83 | ||
Estonia | +372 6094 012 | ||
Finland | +358 974 790 058 | ||
France | +33 (9) 73038434 | Back up +33 (1) 70712694 | |
Georgia | +995 7067 774 81 | ||
Germany | +49 894 433 33 43 | ||
Greece | +30 (231) 1320062 | ||
Guatemala | +502 2375-3926 | Only works from local operators | |
Ghana | +233 242 426 113 | ||
Hong Kong | +852 2127 0641 | ||
Hungary | +36 2121 11700 | ||
Iceland | +354 5469 619 | ||
India | +91 44 66 52 93 47 | 1 | |
Indonesia | +622 127 899 613 | ||
Ireland | +353 (818) 882159 | ||
Israel | +972 3374 1029 | ||
Italy | +39 0689 9706 48 | ||
Japan | +81 5050 5097 03 | ||
Jersey | +44 7937 208 104 | Only works from local operators | |
Jordan | (+962) 0 8 002 2559 | Only reachable from local landline | |
Kazakhstan | +7 727 350 56 90 | ||
Kenya | +254 207 643 555 | ||
Latvia | +371 678 811 63 | Only works from local operators | |
Liechtenstein | +423 238 01 22 | ||
Lithuania | +370 (5) 214 0549 | ||
Luxembourg | +352 (20) 334099 | ||
Malaysia | +60 3 9212 8013 | ||
Malta | +356 27781155 | ||
Mexico | +52 (55) 8526 2398 | ||
Netherlands | +31 20 262 33 91 | ||
New Zealand | +64 4 974 5939 | ||
Nigeria | +234 1 440 5733 | ||
Norway | +47 21 98 40 69 | ||
Pakistan | +92 51 8108838 | 2 | |
Panama | +507 8336273 | ||
Poland | +48 22 2043 712 | Backup number +48 79 93 505 05 | |
Portugal | +351 211 153 260 | ||
Romania | +40 (31) 229 47 57 | ||
Saudi Arabia | +966 800 8500286 | 3 | |
Singapore | +65 (3) 1593563 | ||
Slovakia | +421 2/3304 6920 | ||
Slovenia | +386 1 828 0208 | ||
South Africa | +27 (10) 5916464 | New number: +27 (87) 5503112 | |
Spain | +34 951 820 565 | ||
Sri Lanka | +94 788 155 844 | 2 | |
Sweden | +46 8-509 269 99 | ||
Switzerland | +41 44 51 300 30 | ||
Taiwan | +886 277 414 274 | ||
Turkey | +90 (850) 771 1540 | ||
UAE | 800 035 703 562 | Freephone only from UEA | 3 |
Ukraine | +380 893 239 990 | ||
United Kingdom | +44 20 8097 3258 | ||
United States | +1 (929) 563-6090 | ||
Uruguay | 0004054564 | Freephone only in Uruguay | 3 |
Venezuela | +58 212 335 89 00 | ||
Vietnam | +84 244 4582066 | 1 |
Depending on your priceplan, a surcharge might be applied to calls in the following zones: Zone 1: China, India, Vietnam Zone 2: Philippines, Sri Lanka, Pakistan Zone 3: Saudi Arabia, UAE, Uruguay
Self service
Change account code
Change welcome prompts
Change billing & contact information
Contact support
Cancel subscription
Globafy is a service provided by
Voxogo ApS
Kronprinsessegade 36
1306 Copenhagen
Denmark
T: +45 7878 7778 E: support@globafy.com